Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
- Order number: 10140351-014
- 3 year warranty
- Same day shipments via UPS
- personal account manager
- technical support and configurations
Product Description
5510 48G PoE+ 4SFP+ HI 1-slot Switch - Switch - L3
Product information
Dimensions & Weight | |
---|---|
Depth: | 36 cm |
Height: | 4.37 cm |
Weight: | 7.5 kg |
Width: | 44 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 10 - 90% (non-condensing) |
Humidity Range Storage: | 5 - 95% (non-condensing) |
Max Operating Temperature: | 45 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | 0 °C |
Min Storage Temperature: | -40 °C |
Expansion / Connectivity | |
---|---|
Expansion Slots: | 1 (total) / 1 (free) x Expansion Slot |
Installed Modules Qty (Max): | 0 (installed) / 1 (max) |
Interfaces: | 48 x 1000Base-T RJ-45 ¦ 1 x console RJ-45 management ¦ 4 x 10Gbit LAN SFP+ |
General | |
---|---|
Authentication Method: | Secure Shell (SSH), RADIUS, TACACS, Secure Shell v.2 (SSH2) |
Capacity: | IPv4 routing table entries: 32768 ¦ IPv6 routing table entries: 16384 |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.3ac, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.1ak, IEEE 802.3at, IEEE 802.3az |
Device Type: | Switch - 48 ports - L3 - Managed - stackable |
Enclosure Type: | Rack-mountable 1U |
Features: | Flow control, Layer 3 switching, DHCP support, ARP support, MPLS support, auto-uplink (auto MDI/MDI-X), Weighted Round Robin (WRR) queuing, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Fair Queuing (WFQ), Weighted Random Early Detection (WRED), sFlow, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Virtual Route Redundancy Protocol (VRRP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Quality of Service (QoS), RADIUS support, Rapid Ring Protection Protocol (RRPP) support, Equal-Cost Multipath (ECMP), Bidirectional Forwarding Detection (BFD), STP Root Guard, IPv4 support, Deficit Weighted Round Robin (DWRR), Strict Priority (SP), 802.1x authentication, Type of Service (ToS), MACsec support, Smoothed Deficit Weighted Round Robin (SDWRR), Virtual Private LAN Service (VPLS) |
Flash Memory: | 512 MB |
Jumbo Frame Support: | Yes |
MAC Address Table Size: | 32K entries |
Performance: | Routing/switching capacity: 336 Gbps ¦ Throughput: 250 Mpps |
PoE Budget: | 1440 W |
Ports: | 48 x 10/100/1000 (PoE+) + 4 x 10 Gigabit SFP+ |
Power Over Ethernet (PoE): | PoE+ |
RAM: | 2 GB SDRAM |
Remote Management Protocol: | SNMP 1, SNMP, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, SSH, SSH-2, CLI |
Routing Protocol: | OSPF, RIP, IS-IS, BGP, VRRP, PIM-SM, static IP routing, PIM-DM, OSPF for IPv6, OSPFv3, PIM-SSM, ECMP, RIPng, IS-ISv6, MPLS, Bidirectional Forwarding Detection (BFD) |
Status Indicators: | Power, system, operation mode |
Subtype: | Gigabit Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | EN55024, AS/NZS 60950-1, RoHS, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, EN 60825-1, GB 4943, EN 61000-4-29, Directive 2004/108/EC, ANSI C63.4-2009, EN 60825-2, EN 61000-3-3:2008, EN 61000-3-2:2006+A1:2009+A2:2009, EN 61000-4-6:2009, EN 61000-4-11:2004, EN 300 386 V1.6.1, VCCI V-3/2013.04 Class A, CISPR 24:2010, EN 55022:2010 Class A, EN 300 386, CAN/CSA-C22.2 No. 60950-1 |
Pricing Type: | Remarketed |
Rack Mounting Kit: | Included |
Power | |
---|---|
Installed Qty: | 0 (installed) / 2 (max) |
Power Consumption Operational: | 670 Watt |
Power Device: | Internal power supply |
Power Redundancy: | Optional |
Power Redundancy Scheme: | 1+1 (with optional power supply) |
Voltage Required: | AC 120/230 V |
Viewed