Cookie-Einstellungen
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the usability of this website, serve for direct advertising or simplify interaction with other websites and social networks, will only be used with your consent.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Cookie-Einstellungen
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Partnerprogramm
- Artikel nr.: 10206159-003
Informera mig så snart artikeln är tillgänglig.
- 3 års garanti
- Frakt samma dag via UPS
- Personal Account Manager
- Teknisk support och konfigurationer
Produktbeskrivning
Intel Xeon 5150 Prozessor 2,66 GHz 4 MB L2
Features | |
---|---|
Embedded options available: | N |
Execute Disable Bit: | Y |
Harmonized System (HS) code: | 8542310001 |
Idle States: | Y |
Images Type Map: | |
Market segment: | SRV |
Number of Processing Die Transistors: | 291 M |
Processing Die size: | 143 mm² |
Thermal Monitoring Technologies: | Y |
Operational conditions | |
---|---|
Tcase: | 65 °C |
Power | |
---|---|
Thermal Design Power (TDP): | 65 W |
Processor | |
---|---|
Bus type: | FSB |
CPU multiplier (bus/core ratio): | 8 |
Component for: | Server/Workstation |
FSB Parity: | Y |
Processor ARK ID: | 27218 |
Processor cache: | 4 MB |
Processor cache type: | L2 |
Processor cores: | 2 |
Processor frequency: | 2.66 GHz |
Processor lithography: | 65 nm |
Processor manufacturer: | Intel |
Processor model: | 5150 |
Processor series: | Intel Xeon 5100 Series |
Processor threads: | 2 |
Processor special features | |
---|---|
Conflict-Free processor: | N |
Enhanced Intel SpeedStep Technology: | Y |
Intel 64: | Y |
Intel Demand Based Switching: | N |
Intel Enhanced Halt State: | Y |
Intel Trusted Execution Technology: | N |
Intel VT-x with Extended Page Tables (EPT): | N |
Intel Virtualization Technology (VT-x): | Y |
Intel® Hyper Threading Technology (Intel® HT Technology): | N |
Intel® Turbo Boost Technology: | N |
Technical details | |
---|---|
Bus bandwidth: | 1333 |
Bus speed: | 1333 MHz |
Bus type units: | MHz |
Last change: | 63903513 |
Processor brand name: | Intel® Xeon® |
Processor cache: | 4096 KB |
Product family: | Intel Xeon Processor 5000 Sequence |
Product type: | Processor |
Status: | Discontinued |
Weight & dimensions | |
---|---|
Processor package size: | 37.5 x 37.5 mm |
Senast betraktad