Cookie-Einstellungen
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the usability of this website, serve for direct advertising or simplify interaction with other websites and social networks, will only be used with your consent.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Cookie-Einstellungen
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Partnerprogramm
- Productnr.: 10236259-003
Verwittig mij wanneer het product leverbaar is.
- 3 Jahre Garantie
- schneller Versand
- persönlicher Kundenberater
- Konfiguration Ihrer Hardware
Produktbeschreibung
Battery | |
---|---|
Capacity: | 3100 m |
Cellular | |
---|---|
Input Device: | Multi-touch |
Intelligent Assistant: | Bixby |
Mobile Broadband Generation: | 4G |
Navigation: | GPS, GLONASS, BeiDou, Galileo |
Operating System: | Android 9.0 Pie |
SIM Card Qty: | Dual-SIM |
SIM Card Type: | Nano SIM |
Service Provider: | Not specified |
Technology: | WCDMA (UMTS) / GSM |
User Interface: | Samsung One UI |
Communications | |
---|---|
2G Band: | GSM 850/900/1800/1900 |
3G UMTS Band: | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 850, 900 |
4G LTE Band: | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 38, Band 40, Band 41 |
4G LTE Frequency: | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, TDD 2600, TDD 2300, TDD 2500 |
Data Transmission: | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 LE, ANT+ |
Connections | |
---|---|
Connector Type: | USB Type-C - 24 pin USB-C ¦ Headset jack - mini-phone 3.5mm |
Display | |
---|---|
Colour Depth: | 16.7 million colours |
Diagonal Size: | 5.9" |
Display Format: | Full HD+ |
Display Resolution: | 2340 x 1080 pixels |
Features: | Always-on display, blue light filter, Infinity Display, Edge-to-Edge screen |
Pixel Density: | 439 ppi |
Technology: | Super AMOLED |
Type: | OLED display |
Front Camera | |
---|---|
Camera Modes: | Portrait mode, AR Emoji, Motion Photos |
Features: | Floating camera button |
Focus Adjustment: | Automatic |
Lens Aperture: | F/2.0 |
Light Source: | Display flash |
Sensor Resolution: | 25 Megapixel |
General | |
---|---|
Body Colour: | White |
Depth: | 7.9 mm |
Form Factor: | Touch |
Height: | 144.4 mm |
Integrated Components: | Front-facing camera, voice recorder, navigation, dual rear-facing camera, digital player |
Manufacturer Model Number: | SM-A405FN/DS |
Product Type: | Smartphone |
SAR Category (Belgium): | B |
SAR Value: | 1.34 W/kg (body), 0.49 W/kg (head) |
Weight: | 140 g |
Width: | 69.2 mm |
Media Player | |
---|---|
Sound Enhancements: | Dolby Atmos sound technology |
Supported Digital Audio Standards: | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards: | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 |
Memory | |
---|---|
Internal Memory Capacity: | 64 GB |
RAM: | 4 GB |
Supported Flash Memory Cards: | microSDHC, microSDXC - up to 512 GB |
User Memory: | 49.4 GB |
Messaging & Internet | |
---|---|
Messaging Services: | SMS, MMS |
Supported Social Networks and Blogs: | Yes |
Phone Features | |
---|---|
Additional Features: | Alarm Clock, Fast Charging, Secure Folder function, Samsung KNOX 3.3 |
Phone Functions: | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Security Devices: | Fingerprint reader, face recognition |
Sensors: | Accelerometer, ambient light sensor, proximity sensor, gyro sensor, hall sensor, geomagnetic sensor |
Processor | |
---|---|
Clock Speed: | 1.8 GHz |
Processor Core Qty: | 8-core |
Processor Number: | 7904 |
Type: | Samsung Exynos |
Rear Camera | |
---|---|
Camera Modes: | Panorama, Pro mode, HYPERLAPSE, portrait mode, AR Emoji |
Features: | Scene Optimiser, 20 different scenes, Smart professional framing, fault detection |
Focus Adjustment: | Automatic |
Lens Aperture: | F/1.7 |
Light Source: | LED flash |
Sensor Resolution: | 16 Megapixel |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps |
Second Rear Camera | |
---|---|
Lens Aperture: | F/2.2 |
Sensor Resolution: | 5 Megapixel |
Laatst bekeken