Cookie-Einstellungen
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the usability of this website, serve for direct advertising or simplify interaction with other websites and social networks, will only be used with your consent.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Cookie-Einstellungen
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Partnerprogramm
- Productnr.: 10158457-014
Verwittig mij wanneer het product leverbaar is.
- 3 Jahre Garantie
- schneller Versand
- persönlicher Kundenberater
- Konfiguration Ihrer Hardware
Produktbeschreibung
QFX3500-48S4Q-ACRB - Switch - Glasfaser (LWL)
Dimensions & Weight | |
---|---|
Depth: | 71.12 cm |
Height: | 4.5 cm |
Weight: | 13.95 kg |
Width: | 43.82 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 5 - 90% (non-condensing) |
Humidity Range Storage: | 0 - 95% (non-condensing) |
Max Operating Temperature: | 40 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | 0 °C |
Min Storage Temperature: | -40 °C |
Expansion / Connectivity | |
---|---|
Interfaces: | 36 x SFP/SFP+ ¦ 12 x SFP+ ¦ 4 x QSFP+ ¦ 1 x RJ-45 management ¦ 1 x USB Type A ¦ 1 x console management |
General | |
---|---|
Authentication Method: | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Built-in Devices: | Status LCD |
Capacity: | Virtual interfaces (VLANs): 4095 ¦ Firewall policies: 1500 ¦ IPv4 routes: 8000 ¦ Layer 2 multicast groups: 3500 ¦ Multiple Spanning Tree Protocol instances: 64 ¦ VLAN Spanning Tree Protocol instances: 253 |
Compliant Standards: | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1ab (LLDP), IEEE 802.1Qbb, IEEE 802.1Qaz, IEEE 802.1Qau, IEEE 802.1Qbg, Shaped Deficit Weighted Round-Robin (SDWRR) |
Device Type: | Switch - L3 - Managed |
Enclosure Type: | Back to front airflow rack-mountable 1U |
Encryption Algorithm: | MD5, AES |
Features: | Flow control, firewall protection, BOOTP support, RARP support, ARP support, VLAN support, IGMP snooping, DoS attack prevention, store and forward, MAC address filtering, Low-latency queuing (LLQ), Weighted Random Early Detection (WRED), Spanning Tree Protocol (STP) support, Multiple Spanning Tree Protocol (MSTP) support, Data Center Bridging Exchange (DCBX) support, DHCP snooping, Trivial File Transfer Protocol (TFTP) support, Quality of Service (QoS), DHCP server, Dynamic ARP Inspection (DAI), direct cable connection support, IPv4 support, LACP support, DHCP relay, Data Center Bridging (DCB), Management Information Base (MIB), VLAN Spanning Tree Protocol (VSTP), redundant hot swappable fans, static routing, cabling on rear panel, 9MB packet buffer, FCoE forwarding, sFlow v5 |
Jumbo Frame Support: | 9216 bytes |
MAC Address Table Size: | 120000 entries |
Performance: | Switching capacity: 960 Mbps ¦ Throughput: 1.28 Tbps |
Ports: | 36 x 1 Gigabit SFP/ 10 Gigabit SFP+ + 4 x QSFP+ + 12 x 10Gb Ethernet/2/4/8Gb Fibre Channel SFP+ |
Remote Management Protocol: | SNMP 1, SNMP 2, RMON, SNMP 3, SSH, CLI |
Routing Protocol: | OSPF, RIP, BGP-4, IS-IS, RIP-2, BGP, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, IGMPv3, MSDP, ECMP, Bidirectional Forwarding Detection (BFD), CIDR |
Subtype: | 10 Gigabit Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | NEBS level 3, EN55022 Class A, CISPR 22, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, WEEE, RoHS, BSMI CNS 13438, REACH, EN 60825-1, GR-1089-CORE, VCCI Class A, GR-63-CORE, CAN/CSA-C22.2 No. 60950-1 |
Power | |
---|---|
Installed Qty: | 2 (installed) / 2 (max) |
Power Consumption Operational: | 365 Watt |
Power Device: | Internal power supply - hot-plug |
Power Redundancy: | Yes |
Power Redundancy Scheme: | 1+1 |
Voltage Required: | AC 120/230 V |
Software / System Requirements | |
---|---|
OS Required: | JUNOS |
Laatst bekeken