Cookie-Einstellungen
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the usability of this website, serve for direct advertising or simplify interaction with other websites and social networks, will only be used with your consent.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Cookie-Einstellungen
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Partnerprogramm
- Productnr.: 10193758-003
Verwittig mij wanneer het product leverbaar is.
- 3 Jahre Garantie
- schneller Versand
- persönlicher Kundenberater
- Konfiguration Ihrer Hardware
Produktbeschreibung
Connectivity | |
---|---|
Interfaces: | 4 x USB 3.0 downstream ¦ USB 3.0 upstream ¦ MHL / HDMI ¦ DisplayPort ¦ Mini DisplayPort ¦ DisplayPort output (MST) ¦ Audio line-out |
General | |
---|---|
Aspect Ratio: | 16:9 |
Backlight Technology: | LED backlight |
Brightness: | 300 cd/m² |
Built-in Devices: | USB 3.0 hub |
Colour: | Black |
Colour Support: | 1.07 billion colours |
Contrast Ratio: | 1000:1 / 2000000:1 (dynamic) |
Controls & Adjustments: | Brightness, contrast, sharpness, rotation, input select, colour temperature, uniformity, aspect control |
Diagonal Size: | 23.8" |
Dimensions (WxDxH): | 56.664 cm x 20.5 cm x 36.953 cm - with stand |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class C |
Energy Consumption per Year: | 52 kWh |
Features: | LED edgelight system, stand lock, 99% sRGB colour gamut, Multi-Stream transport (MST), Energy Gauge, Energy Saver, Mercury free, Factory Calibration, Transition Minimised Differential Signaling (TMDS) technology, 82.09% (CIE 1931) colour gamut, 102.28% (CIE 1976) colour gamut |
Horizontal Refresh Rate: | 31 - 140 kHz |
Horizontal Viewing Angle: | 178 |
Native Resolution: | 4K UHD (2160p) 3840 x 2160 (DisplayPort: 60 Hz, HDMI: 30 Hz) |
OSD Languages: | Chinese (simplified), Brazilian Portuguese, English, German, French, Russian, Spanish, Japanese |
Panel Type: | IPS |
Pixel Pitch: | 0.13725 mm |
Power Consumption (On mode): | 35 W |
Response Time: | 6 ms |
Screen Coating: | Anti-glare, 3H Hard Coating |
Vertical Refresh Rate: | 29 - 76 Hz |
Vertical Viewing Angle: | 178 |
Video Bandwidth: | 533.25 MHz |
Viewable Size: | 23.8" |
Weight: | 5.4 kg |
Mechanical | |
---|---|
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Height Adjustment: | 130 mm |
Rotation Angle: | 180 |
Tilt Angle: | -5/+21 |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
---|---|
Cables Included: | 1 x Mini DisplayPort-DisplayPort cable - 1.8 m ¦ 1 x SuperSpeed USB cable - 1.8 m |
Compatible with Windows 7: | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Compliant Standards: | Plug and Play, VESA EDID, DDC/CI |
Features: | Security lock slot (cable lock sold separately), LED indicator, integrated cable management, portrait / landscape mode, VESA interface support, Dell Soundbar mounting slots |
Included Accessories: | Stand, cable management cover |
Security Slot Type: | Kensington security slot |
Power | |
---|---|
On / Off Switch: | No |
Power Consumption Operational: | 90 Watt |
Power Consumption Sleep: | 0.5 Watt |
Power Consumption Stand by: | 0.5 Watt |
Power Supply: | Internal |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Software / System Requirements | |
---|---|
Included Software: | Drivers & Utilities, Dell Display Manager |
Laatst bekeken