Cookie-Einstellungen
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the usability of this website, serve for direct advertising or simplify interaction with other websites and social networks, will only be used with your consent.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Cookie-Einstellungen
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Partnerprogramm
LG - 27BN650Y-B - LED monitor - 27" - 1920 x 1080 Full HD (1080p) 75 Hz - IPS - HDMI - DVI-D - DisplayPort - speakers
- Productnr.: 10250045-003
- 3 Jahre Garantie
- schneller Versand
- persönlicher Kundenberater
- Konfiguration Ihrer Hardware
Produktbeschreibung
LED monitor - 27" - 1920 x 1080 Full HD (1080p) 75 Hz - IPS - HDMI - DVI-D - DisplayPort - speakers
Herstellerinformationen:
LG Electronics Deutschland GmbH
Alfred-Herrhausen-Allee 3-5
65760 Eschborn Deutschland
0800 45 444 45
info@lge.de
https://www.lg.com/de/impressum/
Herstellerinformationen:
LG Electronics Deutschland GmbH
Alfred-Herrhausen-Allee 3-5
65760 Eschborn Deutschland
0800 45 444 45
info@lge.de
https://www.lg.com/de/impressum/
Product information
Schermformaat: | 26.1“ – 29“ |
Signaalingang: | 1 x DisplayPort, 1 x HDMI |
Paneeltechnologie: | IPS |
Resolutie: | Full HD |
Audio | |
---|---|
Output Power / Channel: | 2 Watt |
Type: | Speakers - stereo |
Connectivity | |
---|---|
Interfaces: | DVI-D ¦ HDMI ¦ DisplayPort ¦ USB 3.0 upstream (Type B) ¦ 2 x USB 3.0 downstream ¦ Headphones ¦ Audio line-in |
General | |
---|---|
Aspect Ratio: | 16:9 |
Backlight Technology: | WLED |
Brightness: | 200 cd/m² |
Built-in Devices: | USB 3.0 hub |
Colour: | Matte black |
Contrast Ratio: | 1000:1 |
Diagonal Size: | 27\" |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class F |
Energy Consumption per Year: | 34 kWh |
Features: | SUPER + Resolution, Multiscan Support, 72% NTSC (CIE 1931) colour gamut, On-screen Digital Controls, Flicker Safe, Reader Mode, Smart Energy Saving technology, Color Calibrated, Black Stabilizer, DAS Mode (Dynamic Action Sync), My Display Preset, Mega DFC, Wide Viewing Angle, One Click Stand, 3 Side Borderless Design, 6-axis colour control |
Horizontal Refresh Rate: | 50 - 61 kHz |
Horizontal Viewing Angle: | 178 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
OSD Languages: | Multilingual |
Panel Type: | IPS |
Pixel Pitch: | 0.3114 mm |
Response Time: | 5 ms (grey-to-grey) |
Screen Coating: | Haze 25%, anti-glare 3H hardness |
Vertical Refresh Rate: | 56 - 75 Hz |
Vertical Viewing Angle: | 178 |
Mechanical | |
---|---|
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Height Adjustment: | 130 mm |
Tilt Angle: | -5/+35 |
VESA Mounting Interface: | 100 mm |
Miscellaneous | |
---|---|
Compliant Standards: | Plug and Play, FCC Class B certified, UL, TUV GS, CB, TUV Ergo, DDC/CI, RoHS, REACH, ERP, DisplayPort 1.2, DIN ISO EN 9241-307, Mercury-free |
Features: | Security lock slot (cable lock sold separately) |
Included Accessories: | Cable holder |
Security Slot Type: | Kensington security slot |
Power | |
---|---|
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (Off Mode): | 0.3 Watt |
Power Consumption (On mode): | 23 W |
Power Consumption SDR (On mode): | 26 kWh/1000h |
Power Consumption Stand by: | 0.3 Watt |
Laatst bekeken