Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the usability of this website, serve for direct advertising or simplify interaction with other websites and social networks, will only be used with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
- Order number: 10110154-003
Please inform me as soon as the product is available again.
- 3 year warranty
- Same day shipments via UPS
- personal account manager
- technical support and configurations
Product Description
Dell Professional P1914S Monitor
Connectivity | |
---|---|
Interfaces: | DVI-D ¦ DisplayPort ¦ VGA ¦ USB 2.0 upstream ¦ 4 x USB 2.0 downstream |
Dimensions & Weight | |
---|---|
Dimensions & Weight Details: | Without stand - width: 41.14 cm - depth: 4.65 cm - height: 33.64 cm - weight: 2.76 kg ¦ With stand - width: 41.14 cm - depth: 18 cm - height: 49.97 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 10 - 80% (non-condensing) |
Max Operating Temperature: | 40 °C |
Min Operating Temperature: | 0 °C |
Environmental Standards | |
---|---|
ENERGY STAR Certified: | Yes |
General | |
---|---|
Aspect Ratio: | 5:4 |
Backlight Technology: | LED backlight |
Brightness: | 250 cd/m² |
Built-in Devices: | USB 2.0 hub |
Bundled with: | 3-years Premium Panel Exchange service |
Colour: | Black |
Colour Support: | 16.7 million colours |
Contrast Ratio: | 1000:1 / 2000000:1 (dynamic) |
Controls & Adjustments: | Brightness, contrast, H/V position, sharpness, saturation, input select, colour temperature, phase, hue |
Diagonal Size: | 19" |
Dimensions (WxDxH): | 41.14 cm x 4.65 cm x 33.64 cm - without stand |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Features: | 72% (CIE 1931) colour gamut, 83% (CIE 1976) colour gamut, PowerNap, stand lock, adjustable LED power indicator, BFR/PVC-free, Energy Gauge, Image Enhance |
Horizontal Refresh Rate: | 30 - 81 kHz |
Horizontal Viewing Angle: | 178 |
Native Resolution: | 1280 x 1024 at 60 Hz |
Panel Type: | IPS |
Pixel Pitch: | 0.29 mm |
Response Time: | 8 ms (grey-to-grey) |
Screen Coating: | Anti-glare, 3H Hard Coating |
Vertical Refresh Rate: | 56 - 76 Hz |
Vertical Viewing Angle: | 178 |
Video Bandwidth: | 135 MHz |
Viewable Size: | 19" |
Weight: | 2.76 kg |
Mechanical | |
---|---|
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Height Adjustment: | 130 mm |
Rotation Angle: | 180 |
Swivel Angle: | 90 |
Tilt Angle: | -5/+21 |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
---|---|
Cables Included: | 1 x DisplayPort cable ¦ 1 x USB cable ¦ 1 x VGA cable |
Compliant Standards: | Plug and Play, DDC/CI |
Features: | Security lock slot (cable lock sold separately), Dell Energy Smart, VESA interface support |
Included Accessories: | Stand, cable management cover |
Power | |
---|---|
Power Consumption Operational: | 37 Watt |
Power Consumption Sleep: | 0.5 Watt |
Power Consumption Stand by: | 0.5 Watt |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Software / System Requirements | |
---|---|
Included Software: | Drivers & Utilities, Dell Display Manager |
Viewed