Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the usability of this website, serve for direct advertising or simplify interaction with other websites and social networks, will only be used with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
- Order number: 10211021-014
- 3 year warranty
- Same day shipments via UPS
- personal account manager
- technical support and configurations
Product Description
HP Enterprise Aruba 2930M 40G 8 HPE Smart Rate PoE+ 1-slot Switch - Switch - L3 - verwaltet - 36 x 10/100/1000 (PoE+)
Herstellerinformationen:
Hewlett-Packard GmbH
Herrenberger Straße 140
71034 Böblingen Deutschland
+49 69 153253561
+49 7031 9858500
enterprise.kunden@hpe.com
https://www.hpe.com/de/de/about/impressum.html
Herstellerinformationen:
Hewlett-Packard GmbH
Herrenberger Straße 140
71034 Böblingen Deutschland
+49 69 153253561
+49 7031 9858500
enterprise.kunden@hpe.com
https://www.hpe.com/de/de/about/impressum.html
Product information
Dimensions & Weight | |
---|---|
Depth: | 32.43 cm |
Height: | 4.39 cm |
Weight: | 4.45 kg |
Width: | 44.25 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 15 - 95% (non-condensing) |
Humidity Range Storage: | 90% (non-condensing) |
Max Operating Temperature: | 55 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | 0 °C |
Min Storage Temperature: | -40 °C |
Expansion / Connectivity | |
---|---|
Expansion Slots: | 1 (total) / 1 (free) x Stacking Module ¦ 1 (total) / 1 (free) x Expansion Slot |
Interfaces: | 36 x 1000Base-T PoE+ ¦ 4 x 1000Base-T PoE+ ¦ 8 x 1/2.5/5/10GBase-T PoE+ ¦ 1 x serial (console) ¦ 1 x USB Type B ¦ 1 x 1000Base-T management |
General | |
---|---|
Authentication Method: | RADIUS, PAP, CHAP, TACACS, TACACS+, Secure Shell v.2 (SSH2), Extensible Authentication Protocol (EAP) |
Capacity: | IPv4 routing table entries: 2000 ¦ IPv6 routing table entries: 1000 ¦ OSPF routes: 200 ¦ RIP routes: 10000 ¦ Static routes: 256 |
Compliant Standards: | IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX, IEEE 802.3bz |
Device Type: | Switch - 36 ports - L3 - Managed - stackable |
Enclosure Type: | Rack-mountable 1U |
Encryption Algorithm: | MD5, SSL, TLS |
Features: | Flow control, full duplex capability, DHCP support, BOOTP support, ARP support, VLAN support, IGMP snooping, Syslog support, DiffServ support, IPv6 support, SNTP support, sFlow, Spanning Tree Protocol (STP) support, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, DHCP server, MLD snooping, STP Root Guard, Uni-Directional Link Detection (UDLD), LLDP support, Link Aggregation Control Protocol (LACP), Management Information Base (MIB), MAC address lockout, dynamic ARP protection, DHCP protection, Dynamic VLAN Support (GVRP), Multiple VLAN Registration Protocol (MVRP), Neighbor Discovery Protocol (NDP), Class of Service (CoS), Type of Service (ToS), OpenFlow support, CPU protection, Internet Control Message Protocol (ICMP), ICMP Router Discovery Protocol (IRDP), Virtual Extensible LAN (VXLAN), Management Information Base (MIB) II, LLDP-MED, STP BPDU Guard |
Flash Memory: | 4 GB |
Jumbo Frame Support: | 9220 bytes |
MAC Address Table Size: | 32768 entries |
Performance: | Latency (1 Gbps): 3.1 µs ¦ Latency (2.5 Gbps): 6.5 µs ¦ Latency (5 Gbps): 4.2 µs ¦ Latency (10 Gbps): 3.4 µs ¦ Throughput: 112 Mpps ¦ Stacking bandwidth: 100 Gbps ¦ Switching capacity: 320 Gbps |
PoE Budget: | 1440 W |
Ports: | 36 x 10/100/1000 (PoE+) + 4 x combo Gigabit SFP (PoE+) + 8 x 1/2.5/5/10GBase-T (PoE+) |
Power Over Ethernet (PoE): | PoE+ |
Processor: | 1 x ARM Cortex-A9: 1.016 GHz |
RAM: | 1 GB DDR3 SDRAM |
Remote Management Protocol: | SNMP 1, SNMP 2, RMON 1, SNMP, Telnet, SNMP 3, SNMP 2c, HTTP, SSH, SSH-2, CLI, XRMON |
Routing Protocol: | OSPF, RIP, RIP-1, RIP-2, IGMPv2, IGMP, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv4 routing, static IPv6 routing, ECMP, RIPng, MLD, CIDR |
Subtype: | Gigabit Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | CISPR 22 Class A, CISPR 24, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 61000-3-3, ICES-003 Class A, UL 60950-1 Second Edition, CSA C22.2 No. 60950-1-07 Second Edition, VCCI Class A, IEC 60825-1:2007, CNS 13438, EN 55024:2010, EN 55022:2010, IEC 60950-1:2005 + A1:2009 + A2:2013, EN 60825-1:2007, FCC CFR47 Part 15 A, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Pricing Type: | Remarketed |
Power | |
---|---|
Installed Qty: | 0 (installed) / 2 (max) |
Power Device: | Internal power supply |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Viewed