Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the usability of this website, serve for direct advertising or simplify interaction with other websites and social networks, will only be used with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
- Order number: 10123470-003
- 3 year warranty
- Same day shipments via UPS
- personal account manager
- technical support and configurations
Product Description
Aruba 2930F 24G PoE+ 4SFP+ - Switch - L3
Product information
Dimensions & Weight | |
---|---|
Depth: | 30.42 cm |
Height: | 4.39 cm |
Weight: | 3.9 kg |
Width: | 44.25 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 15 - 95% (non-condensing) |
Humidity Range Storage: | 15 - 90% (non-condensing) |
Max Operating Temperature: | 45 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | 0 °C |
Min Storage Temperature: | -40 °C |
Expansion / Connectivity | |
---|---|
Expansion Slots: | 1 (total) / 1 (free) x Expansion Slot |
Installed Modules Qty (Max): | 0 (installed) / 4 (max) |
Interfaces: | 24 x 1000Base-T RJ-45 PoE+ ¦ 4 x Gigabit / 10Gbit LAN SFP+ ¦ 1 x serial (console) |
General | |
---|---|
Authentication Method: | RADIUS, PAP, CHAP, TACACS, TACACS+ |
Capacity: | Jumbo frame size: 9220 ¦ IPv4 routing table entries: 10000 ¦ IPv6 routing table entries: 5000 |
Compliant Standards: | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX |
Device Type: | Switch - 24 ports - L3 - Managed - stackable |
Enclosure Type: | Rack-mountable 1U |
Encryption Algorithm: | MD5, SSL |
Features: | Flow control, full duplex capability, DHCP support, BOOTP support, ARP support, VLAN support, IGMP snooping, Syslog support, DiffServ support, IPv6 support, SNTP support, sFlow, Spanning Tree Protocol (STP) support, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, DHCP server, STP Root Guard, Uni-Directional Link Detection (UDLD), LLDP support, Link Aggregation Control Protocol (LACP), Management Information Base (MIB), MAC address lockout, dynamic ARP protection, DHCP protection, Dynamic VLAN Support (GVRP), Multiple VLAN Registration Protocol (MVRP), Neighbor Discovery Protocol (NDP), Class of Service (CoS), Type of Service (ToS), OpenFlow support, CPU protection, Internet Control Message Protocol (ICMP), ICMP Router Discovery Protocol (IRDP), Virtual Extensible LAN (VXLAN), Management Information Base (MIB) II |
Flash Memory: | 4 GB |
MAC Address Table Size: | 32K entries |
Performance: | Throughput: 95.2 Mpps ¦ Switching capacity: 128 Gbps ¦ Latency (1 Gbps): 3.8 µs ¦ Latency (10 Gbps): 1.6 µs |
PoE Budget: | 370 W |
Ports: | 24 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit SFP+ (uplink) |
Power Over Ethernet (PoE): | PoE+ |
Processor: | 1 x ARM Cortex-A9: 1.016 GHz |
RAM: | 1 GB DDR3 SDRAM |
Remote Management Protocol: | SNMP 1, SNMP 2, RMON 1, SNMP, Telnet, SNMP 3, SNMP 2c, SSH, SSH-2, CLI, XRMON |
Routing Protocol: | OSPF, RIP, RIP-1, RIP-2, BGP, IGMPv2, IGMP, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv4 routing, static IPv6 routing, RIPng, MLD, CIDR |
Subtype: | Gigabit Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | CISPR 22 Class A, CISPR 24, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, ICES-003 Class A, UL 60950-1 Second Edition, CSA C22.2 No. 60950-1-07 Second Edition, VCCI Class A, IEC 60825-1:2007, CNS 13438, EN 55024:2010, EN 55022:2010, IEC 60950-1:2005 + A1:2009 + A2:2013, EN 60825-1:2007, FCC CFR47 Part 15 A, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Included Accessories: | Mounting screws, 4 mounting ears, 4 bumper feet, cable tie |
Localisation: | English / Europe |
Power | |
---|---|
80 PLUS Certification: | 80 PLUS Silver |
Installed Qty: | 1 |
Power Device: | Internal power supply |
Voltage Required: | AC 120/230 V |
Software / System Requirements | |
---|---|
Software Included: | Command Line Interface (CLI), HP Web browser, HP Intelligent Management Center |
Viewed