Cookie-Einstellungen
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the usability of this website, serve for direct advertising or simplify interaction with other websites and social networks, will only be used with your consent.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Cookie-Einstellungen
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Partnerprogramm
- Ordrenummer: 10112037-003
- 3 Jahre Garantie
- schneller Versand
- persönlicher Kundenberater
- Konfiguration Ihrer Hardware
Produktbeschreibung
Aruba 5412R zl2 Switch
Herstellerinformationen:
Hewlett-Packard GmbH
Herrenberger Straße 140
71034 Böblingen Deutschland
+49 69 153253561
+49 7031 9858500
enterprise.kunden@hpe.com
https://www.hpe.com/de/de/about/impressum.html
Herstellerinformationen:
Hewlett-Packard GmbH
Herrenberger Straße 140
71034 Böblingen Deutschland
+49 69 153253561
+49 7031 9858500
enterprise.kunden@hpe.com
https://www.hpe.com/de/de/about/impressum.html
Dimensions & Weight | |
---|---|
Depth: | 45.09 cm |
Height: | 30.73 cm |
Weight: | 17.28 kg |
Width: | 44.45 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 15 - 95% (non-condensing) |
Humidity Range Storage: | 15 - 95% (non-condensing) |
Max Operating Temperature: | 45 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | 0 °C |
Min Storage Temperature: | -40 °C |
Expansion / Connectivity | |
---|---|
Expansion Slots: | 12 (total) / 11 (free) x Expansion Slot |
Installed Modules Qty (Max): | 1 (installed) / 12 (max) |
Interfaces: | 1 x RJ-45 management |
General | |
---|---|
Authentication Method: | RADIUS, TACACS+, Secure Shell v.2 (SSH2), Extensible Authentication Protocol (EAP) |
Capacity: | IPv4 routing table entries: 10000 ¦ IPv6 routing table entries: 5000 |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX |
Device Type: | Switch - Managed |
Enclosure Type: | Rack-mountable 7U |
Encryption Algorithm: | SSL |
Features: | Flow control, DHCP support, BOOTP support, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), DiffServ support, IPv6 support, half duplex mode, full duplex mode, SNTP support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, tunnelling, Access Control List (ACL) support, Quality of Service (QoS), MLD snooping, Non-Stop Routing (NSR), bandwidth control, STP Root Guard, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), IPv4 support, DHCP relay, Port Security, fan tray, DHCP client, Energy Efficient Ethernet, Management Information Base (MIB), dynamic ARP protection, DHCP protection, dual firmware images, Class of Service (CoS), sFlow v5, GARP VLAN Registration Protocol (GVRP), Type of Service (ToS) |
Flash Memory: | 1 GB |
MAC Address Table Size: | 64K entries |
Performance: | Throughput: 785.7 Mpps ¦ Routing/switching capacity: 1 Tbps |
Processor: | 1 x Freescale P2020: 1.2 GHz |
RAM: | 4 GB |
Remote Management Protocol: | SNMP 1, RMON 1, RMON 2, SNMP, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, SMON, SSH, CLI, XRMON |
Routing Protocol: | OSPF, RIP-1, RIP-2, BGP, IGMP, VRRP, OSPFv2, PIM-SM, PIM-DM, IGMPv3, OSPFv3, static IPv6 routing, MLDv2, MLD, CIDR |
Subtype: | Gigabit Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | CISPR 22 Class A, EN 60950, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 60950, EN 61000-3-3, EN55022 Class A, UL 60950, CSA 22.2 No. 60950, FCC Part 15 A, ISO 7779 |
Included Accessories: | Fan tray |
Rack Mounting Kit: | Included |
Power | |
---|---|
Installed Qty: | 0 (installed) / 4 (max) |
Power Device: | Internal power supply |
Power Redundancy: | Optional |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Set