Cookie-Einstellungen
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the usability of this website, serve for direct advertising or simplify interaction with other websites and social networks, will only be used with your consent.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Cookie-Einstellungen
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Partnerprogramm
- Ordrenummer: 10211129-003
Oplys mig venligst så snart produktet er tilgængeligt igen.
- 3 Jahre Garantie
- schneller Versand
- persönlicher Kundenberater
- Konfiguration Ihrer Hardware
Produktbeschreibung
Herstellerinformationen:
Hewlett-Packard GmbH
Herrenberger Straße 140
71034 Böblingen Deutschland
+49 69 153253561
+49 7031 9858500
enterprise.kunden@hpe.com
https://www.hpe.com/de/de/about/impressum.html
Design | |
---|---|
Country of origin: | China |
EPEAT compliance: | Gold |
Energy Star certified: | Y |
Market positioning: | Business |
Product colour: | Black,Silver |
Display | |
---|---|
3D: | N |
Contrast ratio (dynamic): | 5000000:1 |
Contrast ratio (typical): | 1000:1 |
Display brightness (typical): | 250 cd/m² |
Display diagonal: | 68.6 cm |
Display number of colours: | 16.78 million colors |
Display resolution: | 1920 x 1080 pixels |
Display technology: | LED |
HD type: | Full HD |
Horizontal scan range: | 30 - 80 kHz |
Native aspect ratio: | 16:9 |
Panel type: | IPS |
Pixel pitch: | 0.311 x 0.311 mm |
Response time: | 5 ms |
Screen shape: | Flat |
Supported graphics resolutions: | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+) |
Vertical scan range: | 50 - 60 Hz |
Viewable size, horizontal: | 59.8 cm |
Viewable size, vertical: | 33.6 cm |
Viewing angle, horizontal: | 178 ° |
Viewing angle, vertical: | 178 ° |
Ergonomics | |
---|---|
Cable lock slot: | Y |
Height adjustment: | 15 cm |
Number of OSD languages: | 10 |
On Screen Display (OSD) languages: | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Panel mounting interface: | 100 x 100 mm |
Pivot: | Y |
Pivot angle: | 0 - 90 ° |
Plug and Play: | Y |
Swivel angle range: | -45 - 45 ° |
Swivelling: | Y |
Tilt adjustment: | Y |
Tilt angle range: | -5 - 20 ° |
VESA mounting: | Y |
Multimedia | |
---|---|
Built-in camera: | N |
Built-in speaker(s): | N |
Operational conditions | |
---|---|
Operating temperature (T-T): | 5 - 35 °C |
Other features | |
---|---|
Display: | LED |
On/off switch: | Y |
Power consumption (max): | 42 W |
TV tuner integrated: | N |
Packaging data | |
---|---|
Cables included: | AC,DisplayPort,HDMI,VGA |
Performance | |
---|---|
AMD FreeSync: | N |
HP segment: | Business |
NVIDIA G-SYNC: | N |
Ports & interfaces | |
---|---|
Built-in USB hub: | Y |
DVI port: | N |
DisplayPorts quantity: | 1 |
HDCP: | Y |
HDMI ports quantity: | 1 |
Number of upstream ports: | 1 |
USB Type-A downstream ports quantity: | 2 |
USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
VGA (D-Sub) ports quantity: | 1 |
Power | |
---|---|
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 100 - 240 V |
Annual energy consumption: | 24 kWh |
Energy efficiency class: | A+ |
Power consumption (standby): | 0.3 W |
Power consumption (typical): | 25 W |
Thin Client | |
---|---|
Thin client installed: | N |
Set